Algorithms and Measures
Physical Activity
Physical activity and functioning are essential to understanding the clinical outcomes across a wide range of chronic conditions
Physical Activity
Traditionally, in-clinic performance-based outcomes such as the 6-minute walk test and patient reports are used to assess physical functioning. Compared to these traditional assessments, ActiGraph technology collects objective measures of physical functioning remotely and continuously. These outcomes not only reflect patients’ function in the real-world, remote assessments reduce barriers to study participation and lead to greater success in recruitment and completion, especially in clinical populations with impaired mobility.
Commonly Used Physical Activity Measures
- Moderate to Vigorous PA (MVPA)
- Sustained Physical Activity Bouts
- Non-Sedentary Time
- Step Count and Metabolic Equivalents (METs)
PHYSICAL ACTIVITY | SENSORS | ACTIVITY MONITORS | SOFTWARE | |||
Measures | Accelerometer | PPG | Wear Location | Supported | CentrePoint | ActiLife 1 |
MVPA | Wrist, Waist/Hip | ALL | ||||
Non-Sedentary | Wrist, Waist/Hip | ALL | ||||
METs | Wrist, Waist/Hip | ALL | ||||
Calories | Wrist, Waist/Hip | ALL | ||||
Step Count | Wrist, Waist/Hip | ALL | ||||
Cadence | Wrist, Waist/Hip | ALL | ||||
Gait Speed | Wrist, Waist/Hip | ALL | TBD | |||
Distance | Wrist, Waist/Hip | ALL | TBD |
1. Current versions of ActiLife use legacy algorithms developed for waist-worn data
VITAL SIGNS | SENSORS | |
Measures | Accelerometer | PPG |
MVPA | 1 | |
Non-Sedentary | 1 | |
METs | 1 | |
Calories | 1 | |
Step Count | ||
Cadence | ||
Gait Speed | ||
Distance |
1. Available in Q1, 2024
2. Available in Q2, 2024
VITAL SIGNS | ACTIVITY MONITORS | |
Measures | Wear Location | Supported |
MVPA | Wrist, Waist/Hip | ALL |
Non-Sedentary | Wrist, Waist/Hip | ALL |
METs | Wrist, Waist/Hip | ALL |
Calories | Wrist, Waist/Hip | ALL |
Step Count | Wrist, Waist/Hip | ALL |
Cadence | Wrist, Waist/Hip | ALL |
Gait Speed | Wrist, Waist/Hip | ALL |
Distance | Wrist, Waist/Hip | ALL |
1. Available in Q1, 2024
2. Available in Q2, 2024
VITAL SIGNS | SOFTWARE | |
Measures | CentrePoint | ActiLife 2 |
MVPA | ||
Non-Sedentary | ||
METs | ||
Calories | ||
Step Count | ||
Cadence | ||
Gait Speed | 2025 | |
Distance | 2025 |
1. Integration of PPG data with CentrePoint available in 2024
2. Current versions of ActiLife use legacy algorithms developed for waist-worn data