Algorithms and Measures
Sleep
Sleep is the subject of increased clinical research, as both a primary disorder and a symptom of another disease
Sleep
Inadequate sleep is common in people with arthritis, atopic dermatitis, Alzheimer’s Disease, Parkinson’s Disease, and many other conditions. Research studies focus on measuring and diagnosing these sleep disorders, as well as the development of new treatments to improve sleep health across a broad range of indications. ActiGraph’s technology solutions provide a low-burden and remote approach to objectively quantify real-world sleep habits and health, often revealing meaningful insights that might not be available with polysomnography or self report data.
Commonly Used SLEEP Measures
- Sleep Latency (SL)
- Total Sleep Time (TST)
- Wake After Sleep Onset (WASO)
- Sleep Efficiency (SE; SE = TST/Time in Bed)
- Circadian Rhythm
SLEEP | SENSORS | ACTIVITY MONITORS | SOFTWARE | |||
Measures | Accelerometer | PPG | Wear Location | Supported | CentrePoint | ActiLife 1 |
Sleep Efficiency (SE) | Wrist | ALL | ||||
Sleep Fragmentation | Wrist | ALL | ||||
Wake (WASO) | Wrist | ALL | ||||
Total Sleep Time (TST) | Wrist | ALL | ||||
Sleep Latency (SOL) | Wrist | ALL | ||||
REM and Non-REM Sleep | Wrist | ActiGraph LEAP | TBD | |||
Daytime Sleepiness / Sustained Inactivity Bouts | Wrist | ALL |
1. Current versions of ActiLife use legacy algorithms developed for waist-worn data
VITAL SIGNS | SENSORS | |
Measures | Accelerometer | PPG |
Sleep Efficiency (SE) | 1 | |
Sleep Fragmentation | 1 | |
Wake (WASO) | 1 | |
Total Sleep Time (TST) | 1 | |
Sleep Latency (SOL) | 1 | |
REM and Non-REM Sleep | 1 | |
Daytime Sleepiness / Sustained Inactivity Bouts |
VITAL SIGNS | ACTIVITY MONITORS | |
Measures | Wear Location | Supported |
Sleep Efficiency (SE) | Wrist | ALL |
Sleep Fragmentation | Wrist | ALL |
Wake (WASO) | Wrist | ALL |
Total Sleep Time (TST) | Wrist | ALL |
Sleep Latency (SOL) | Wrist | ALL |
REM and Non-REM Sleep | Wrist | ActiGraph LEAP |
Daytime Sleepiness / Sustained Inactivity Bouts | Wrist | ALL |
VITAL SIGNS | SOFTWARE | |
Measures | CentrePoint | ActiLife 2 |
Sleep Efficiency (SE) | ||
Sleep Fragmentation | ||
Wake (WASO) | ||
Total Sleep Time (TST) | ||
Sleep Latency (SOL) | ||
REM and Non-REM Sleep | Q2 2024 | 2025 |
Daytime Sleepiness / Sustained Inactivity Bouts |
1. Integration of PPG data with CentrePoint available in 2024
2. Current versions of ActiLife use legacy algorithms developed for waist-worn data